(Viernes 15 , 13:00-13:30).
Poster Code | Presenter | Institution | Title | |
---|---|---|---|---|
P01 | Geneviève Chatel | BioAuxilium | High performance TR-FRET assays for the measurement of phosphorylated human STAT1, STAT3 and STAT6 in cell lysates using THUNDER TR-FRET | P01 Geneviève Chatel, Mireille Caron and Jaime Padros |
P02 | Antón Leandro Martínez Rodríguez | University of Santiago de Compostela | Exploring Antipsychotic-Induced Changes in Peripheral Sensory Neurons: Insights from the F11 Cell Line | P02 Antón Leandro Martínez Rodríguez |
P03 | Carmen Ramos | Fundación MEDINA | Cell Painting, a high-content image-based assay for morphological profiling using multiplexed fluorescent dyes, applied to EU-OPENSCREEN compound library | P03 Carmen Ramos |
P04 | Kristin Riching | Promega Biotech Ibérica | Seeing is Believing: Enabling Functional Imaging of NanoLuc® Technologies with Bioluminescence Microscopy | P04 Kristin Riching |
P05 | Rosa Monge | Beonchip S.L | UNLOOC PROJECT: Unlocking the data content of Organ-on-Chips | P05 Rosa Monge |
P06 | Núria Valls | ALBA Synchrotron | ALBA Synchrotron: A Cutting-Edge Resource for Pharmaceutical Companies | P06 Núria Valls |
P07 | Pedro V. Badía-Hernández | Instituto de Investigación, Desarrollo e Innovación en Biotecnología Sanitaria de Elche | Development of new drug delivery systems based on polymeric nanofibers for glioblastoma treatment | P07 Pedro V. Badía-Hernández |
P08 | S. Velasco | CIPF (Centro de Investigación Príncipe Felipe | Use of Polypeptide-Based Nanoconjugates as a Combination Therapy Approach to treat Retinitis Pigmentosa | P08 S. Velasco |
P09 | Elena Cubero | Gain Therapeutics Sucursal en España | Use of the SEE-Tx Drug Discovery Platform to Identify Pharmacological Chaperones for Glutaric Acidemia Type | P09 Elena Cubero |
P10 | Inmaculada Iáñez | Fundación MEDINA | m3DinAI Drug Quest: A Machine Learning-Driven Platform for HighThroughput Screening of antitumoral agents in 3D Cancer Models | P10 Inmaculada Iáñez |
P11 | Alejandro Rodríguez-Pena | Innopharma Drug Screening and Pharmacogenomics Platform | Automated Workflow for Error-Reduction, Time Efficiency, and Labor Minimization in Sample Management Using Echo 650 and Robotic Integration | P11 Alejandro Rodríguez-Pena |
P12 | David Talavera-Cortés | MolDrug AI Systems SL | Computational exploration of PPARα agonists: integrating ligand- and structure-based modeling for targeted drug discovery | P12 David Talavera-Cortés |
P13 | Mariña Durán-Rubí | Singular Center for Research in Molecular Medicine and Chronic Diseases | Characterization of JAK/STAT Pathway Activation in Ulcerative Colitis: A Methodology for Identifying Activation Patterns Towards Personalized Treatment Approaches. | P13 Mariña Durán-Rubí |
P14 | Carmen Ortiz-González | ProtoQSAR SL | QSAR modelling for the prediction of pharmacokinetic and bioactivity properties of peptide-based drugs | P14 Carmen Ortiz-González |
P15 | Amina Benaicha-Fernández | CIPF | Zinc phthalocyanine-initiated poly-L-glutamate-based nanocarriers with theranostic properties for glioblastoma multiforme treatment | P15 Amina Benaicha-Fernández |
P16 | Ainhoa Ferret-Miñana | Institute for Bioengineering of Catalonia | 3D bioengineered liver for the study of acute and chronic hepatic damage | P16 Ainhoa Ferret-Miñana |
P17 | Ainoa Tejedera-Villafranca | Institute for Bioengineering of Catalonia | Enhancing drug assessment for Duchenne muscular dystrophy using organ-on-a-chip technology and nanoplasmonic biosensing of myotube integrity | P17 Ainoa Tejedera-Villafranca |
P18 | Guillermo Llopis | ProtForge | Making better antibodies, faster and cheaper thanks to AI | P18 Guillermo Llopis |
P19 | Zoraida Andreu | Príncipe Felipe Research Center | Comparative profiling of whole-cell and exosome samples reveals protein signatures that stratify breast cancer subtypes | P19 Zoraida Andreu |
P20 | Sandra Clara-Trujillo | Instituto Interuniversitario de Investigación de Reconocimiento Molecular y Desarrollo Tecnológico | Bi-functional nanoparticles as new immunotherapeutic approach to re-establish communication between cancer and immune cells | P20 Sandra Clara-Trujillo |
P21 | Leslye Paola Valarezo Riascos | Singular Research Center of Molecular Medicine and Chronic Diseases | Study of Dopamine and Glutamate Receptor Oligomerization on the Effect of Antipsychotic Drugs in an In Vitro Phenotypic Model of Schizophrenia | P21 Leslye Paola Valarezo Riascos |
P22 | Jose Julio Martín | Senior Strategic Liaison, Arrays for Cell Nanodevices, S.L. | Lab-in-a-cell SPAchip® sensing and filming live-cell physiology of relevance for drug discovery | P22 Jose Julio Martín |
P23 | S. Yeste | oloBion SL | Comprehensive in vivo multiomics analysis of Alzheimer's disease pathogenesis in plasma | P23 S. Yeste |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More