Poster Code | Presenter | Institution | Title | |
---|---|---|---|---|
P01 | Antonio Quílez-Álvarez | A4 Cell Nanodevices, Madrid | Detecting intra- and extracellular pH changes after mitochondrial inhibition by flow cytometry with “CytoCHECK SPAchip® pH detection kit” | P01 Antonio Quílez |
P02 | Matilde Ortiz González | Centro Pfizer - Universidad de Granada | Curvicollide D Isolated from the Fungus Amesia sp. Kills African Trypanosomes by Inhibiting Transcription | P2 Matilde Ortiz González (Abstract) |
P03 | Ana Belén Díaz Ruano | Universidad de Granada | Selection of potential biomarkers for the study of estrogen receptor positive breast cancer | P3 Ana Belen Díaz Ruano (Abstract) |
P04 | Jyotsana Ambure | MolDrug AI Systems, Valencia | Identifying new anti-cancer drugs by multi-tasking QSAR approaches targeting G-quadruplex DNA | P04 Jyotsna Ambure |
P05 | Fernando Martín | Pharmacerela | Finding novel active scaffolds in GPCRs with 3D hydrophobic field-based screening | P5 Fernando Martin (Abstract) |
P06 | Esther Masiá Sanchis | Centro de Investigación Principe Felipe, Valencia | Identification of exosome modulators in 3D breast cancer models using exoscreen and cell painting technologies | P06 Esther Masia |
P07 | Blanca Martínez Arribas | Instituto de Parasitología y Biomedicina López-Neyra-CSIC, Granada | High-content screening for the discovery of new antivirals | P7 Blanca Martínez Arriba (Abstract) |
P08 | Juan Ortega Vidal | Faculty of Experimental Sciences, University of Jaén | Isolation of (–)-oleocanthal and (–)-oleacein from olive oil and their synthesis from secoiridoids (–)-ligustroside and (–)-oleuropein. A case of potential new hit compounds? | P8 Juan Ortega Vidal (Abstract) |
P09 | Mercedes Pérez Bonilla | Fundación MEDINA, Granada | NP4NTD: DISCOVERY OF NEW ANTIPARASITIC DRUG CANDIDATES FROM MICROBIAL NATURAL PRODUCTS | P09 Mercedes Pérez Bonilla |
P10 | Paula López García | Instituto Cajal-CSIC, Madrid | CPEB3 as a therapeutic target for Post-traumatic Stress Disorder | P10 Paula Lopez |
P11 | Carmen Gil | Centro de Investigaciones Biológicas -CSIC, Madrid | EU-OPENSCREEN ACADEMIC COMPOUND LIBRARY INITIATIVE – NEW OPPORTUNITIES FOR THE CHEMISTRY COMMUNITY | P11 Carmen Gil (Abstract) |
P12 | Rubén Cebrián Castillo | Instituto de Investigacion Biosanitaria, Granada | Bismuth-based drugs sensitize P. aeruginosa to multiple antibiotics | P12 Rubén Cebrián |
P13 | Carmen Ramos | Fundación MEDINA, Granada | NanoBRET™ Target Engagement Platform for High Throughput Screening of NRLP3 Inflammasome inhibitors | P13 Carmen Ramos |
P14 | Marta Martínez | Fundacion Medina, Granada | 3D Culture Models-New Screening Platform for Natural Products | P14 Marta Martínez |
P15 | Graciela Juez Castro | Instituto de Parasitologia y Biomedicina "Lopez-Neyra"- CSIC, Granada | FiCRoN, a Fully Convolutional Regression Networks for intracellular amastigote quantification | P15 Graciela Juez-Castillo |
P16 | María del Mar Orzaez Calatayud | Centro de Investigación Principe Felipe, Valencia | MBoINs: first-in-class drugs interfering MCL1-BOK interaction | P16 Maria del Mar Orzaez (Abstract) |
P17 | Manuel Montalbán | Facultad de Ciencias, Universidad de Granada | Effect of the enterocin AS-48 on planktonic cells and biofilms. Advantages of the combination with biomimetic magnetic nanoparticles | P17 Manuel Montalban |
P18 | Julián F. Fernández | Departamento de Química Orgánica FCEN, Universidad de Buenos Aires | Target fishing in neurodegenerative diseases: a case study using a novel docking-machine learning approach | P18 Julian Fernandez |
P19 | Rosario Díaz González | Instituto de Parasitologia y Biomedicina "Lopez-Neyra"- CSIC, Granada | KINASE INHIBITOR REPURPOSING FOR NEGLECTED TROPICAL DISEASES | P19 Rosario Diaz-Gonzalez |
P20 | Thomas A. Mackenzie | Fundacion Medina, Granada | MARINE FUNGAL EXTRACTS: VALUABLE SOURCES OF ANTI-CANCER AND/OR ANTI-AGEING AGENTS | P20 Thomas A. Mackenzie |
P21 | Santiago Vázquez | Facultad de Farmacia y Ciencias de la Alimentación, Universidad de Barcelona | SYNTHESIS, IN VITRO PROFILING AND IN VIVO EVALUATION OF SOLUBLE EPOXIDE HYDROLASE INHIBITORS FOR VISCERAL PAIN | P21 Santiago Vazquez |
P22 | Mercedes de la Cruz | Fundación MEDINA, Granada | Development and validation of an in vitro HTS assay that mimics urine conditions to identify new compounds active against multidrug-resistant uropathogenic enterobacteria | P22 Mercedes de la Cruz |
P23 | Elisabeth Domingo-Contreras | Fundación MEDINA, Granada | A NOVEL HOMOGENEOUS TIME-RESOLVED FLUORESCENCE METHODOLOGY THAT IDENTIFIES THE FIRST FAMILY OF NATURAL PRODUCTS OF MICROBIAL ORIGIN AGAINST THE PD-1/PD-L1 IMMUNO ONCOTARGET | P23 Elisabeth Domingo-Contreras |
P24 | Francisco Castillo | Fundación MEDINA, Granada | IDENTIFICATION OF BROAD-SPECTRUM ANTIVIRAL SMALL-MOLECULES IN THE POST PANDEMIC ERA | P24 Francisco Castillo |
P25 | Fernando Montero | Universidad de Granada | Combining Rational and High-Throughput Strategies for the Identification of ALIX-V Ligands of Interest as Broad-Spectrum Antivirals | P25 Fernando Montero |
P26 | Brunela Biscussi | Departamento de Química, Universidad Nacional del Sur, Bahía Blanca, 8000, Argentina | DESIGN AND SYNTHESIS OF NEW CAFFEINE DERIVATIVES AS MULTITARGET AGENTS FOR THE THERAPY OF ALZHEIMER’S DISEASE | P26 Brunella Biscussi |
P27 | Óscar Barbero Úriz | Departamento de Microbiología y Parasitología, Facultad de Farmacia, Universidad Complutense de Madrid | A bioassay for screening of viral protease inhibitors in the model yeast Saccharomyces cerevisiae | P27 Oscar Barbero |
P28 | José Manuel Monje Moreno | Dpto. de Biología Molecular e Ingeniería Bioquímica. Universidad Pablo de Olavide/CABD. Sevilla | Caenorhabditis elegans as a successful platform to develop new drugs: four encouraging examples. | P28 Jose Manuel Monje Moreno |
P29 | Ignacio Castilla-Maldonado | GENYO. Centre for Genomics and Oncological Research: Pfizer, University of Granada | Deciphering the antimetastatic potential of naphthalimides and their role as G4s-ligands | P29 Graphical Abstract P29 Ignacio Castilla-Maldonado |
P30 | Marisa Parra | Department of Physical Chemistry, School of Sciences, University of Granada, | A multidisciplinary approach for the identification of Tsg101-UEV ligands with potential as novel broad-spectrum antivirals | P30 Marisa Parra |
P31 | María José Resina | Department of Physical Chemistry. Faculty of Sciences. University of Granada | Identification of ALIX-V Domain Ligands of Interest as Broad-Spectrum Antivirals using phage display | P31 Maria Jose Resina |
P32 | Lucia Giraldo | Department of Physical Chemistry and Institute of Biotechnology, University of Granada, | Computational and biophysical approaches to identify Fascin allosteric inhibitors as novel antimetastatic drugs | P32 Lucia Giraldo (Abstract) |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More