(Día 2, Martes 21 , 12:00-12:30).
Poster Code | Presenter | Institution | Title | |
---|---|---|---|---|
P01 | Bahne Stechmann | EU-OPENSCREEN | EU-OPENSCREEN: Discovery and development of novel chemical probes within an international, collaborative research infrastructure consortium | P01 Bahne Stechmann |
P02 | Carmen Almansa | Welab Barcelona | MedChem approaches to Multimodal Therapy | P02 Carmen Almansa |
P03 | Sandra Yeste | Welab Barcelona | ADME PROPERTIES AND NON-CLINICAL PHARMACOKINETICS OF A NOVEL SELECTIVE σ2 RECEPTOR LIGAND WITH NEUROPROTECTIVE EFFECTS | P03 Sandra Yeste |
P04 | Rosalia Pascual | Welab Barcelona | Molecular Modeling for Rational Design and Virtual Screening | P04 Rosalia Pascual |
P05 | Manuel Merlos | Welab Barcelona | EFFECTS OF THE SIGMA-2 RECEPTOR ANTAGONIST ADV462 ON COGNITIVE AND MOTIVATIONAL IMPAIRMENT IN THE 5XFAD MOUSE MODEL OF ALZHEIMER’S DISEASE | P05 Manuel Merlos |
P06 | Sílvia Illa Tuset | Cresset Discovery CRO | Accelerating drug discovery using Free Energy Perturbation Identification of potential inhibitors for SARS-Cov-2 cystein proteases | P06 Sílvia Illa Tuset |
P07 | Carmen Ramos | MEDINA | New Microbial Natural Products Targets Cancer Stem Cells and Stops Pancreatic Cancer Progression by Inhibiting MEK2-dependent Cell Signaling | P07 Carmen Ramos |
P08 | Leticia Manén | proCURE, Catalan Institute of Oncology (ICO) L'Hospitalet del Llobregat | HARNESSING DRUG METABOLITES IN PRECISION MEDICINE | P08 Leticia Manén |
P09 | Laura Vázquez-Vázquez | BFlow | Vessel –on-a-chip: advanced in vitro model for cardiovascular research | P09 Laura Vázquez-Vázquez |
P10 | Paula López-García | Instituto Cajal (CSIC) | LLPS in functional amyloids may unveil novel therapeutic targets for neurodegenerative diseases | P10 Paula López-García |
P11 | Raquel Álvarez Lozano | Laboratory of Cell Death and Cancer Therapy, Biological Research Center, CSIC | MPGI STRATEGY IMPROVES AQUEOUS SOLUBILITY IF COLCHICINE SITE INHIBITORS OF TUBULIN POLYMERIZATION | P11 Raquel Álvarez Lozano |
P12 | Caridad Díaz | Fundación MEDINA | Predictive metabolomics signature of relapse in metastasic colorectal cancer | P12 Caridad Díaz |
P13 | Marta Martínez-García | Fundación MEDINA | High Content Screening as a Drug Discovery Platform | P13 Marta Martínez-García |
P14 | Esther Martínez-Martínez | Polymer Therapeutics Lab | A NOVEL ALK-BASED COMBINATION THERAPY FOR THE TREATMENT OF GLIOBLASTOMA MULTIFORME | P14 Esther Martínez-Martínez |
P15 | Ainoa Sanchez | University of Barcelona (UB) | IS IT POSSIBLE TO DEGRADE c-MYC WITH LOW AFFINITY COMPOUND – BASED PROTACs? | P15 Ainoa Sanchez |
P16 | Carla Barbaraci | University of Barcelona | Novel bicyclic α-iminophosphonate ligands targeting the imidazoline I2 receptor as neuroprotective agents | P16 Carla Barbaraci |
P17 | Carmen Escolano | University of Barcelona | Imidazole-Linked Heterocycles with anti-Alzheimer properties | P17 Carmen Escolano |
P18 | Marija Kekic | AstraZeneca | Stochastic Gate Neural Networks for Automatic Covariate Selection in Pharmacometrics Population Modeling | P18 Marija Kekic |
P19 | Irene Jover | Almirall S.A | TRIDs4DEB collaboration: Identification of novel drug discovery starting points for the treatment of recessive dystrophic epidermolysis bullosa | P19 Irene Jover |
P20 | Elena Calama | Almirall R&D | Good correlation of a murine model of oxazolone-induced chronic dermatitis with major gene hallmarks of atopic dermatitis in human patients | P20 Elena Calama |
P21 | Laura Casals | Almirall R&D | Characterization of a model of alopecia areata in C3H/HeJ mice induced by adoptive transfer of lymph node cells | P21 Laura Casals |
P22 | Sandra Codony | Universitat de Barcelona | A NEW INDICATION FOR SOLUBLE EPOXIDE HYDROLASE INHIBITORS: DESIGN, SYNTHESIS AND IN VIVO EVALUATION OF NOVEL UREAS IN A MURINE MODEL OF CHEMOTHERAPY-INDUCED NEUROPATHIC PAIN | P22 Sandra Codony |
P23 | Andreea Larisa Turcu | Universitat de Barcelona | Discovering a potent NMDA receptor antagonist against Alzheimer’s Disease: from the initial design stage to in vivo testing | P23 Andreea Larisa Turcu |
P24 | Óscar Barbero-Úriz | Universidad Complutense de Madrid | Development of a yeast bioassay to screen for Nirmatrelvir drug resistance mutations in the SARS-CoV-2 protease 3CLpro | P24 Óscar Barbero-Úriz |
P25 | Daniel Del Hoyo | National Center of Biotechnology (CNB-CSIC). Madrid. Spain | Scipion-chem: an open platform for Virtual Drug Screening | P25 Daniel Del Hoyo |
P26 | Isaac Filella | Barcelona Supercomputing Center | Optimizing Drug Design by Merging Generative AI With Active Learning Frameworks | P26 Isaac Filella |
P27 | Geert A. Daudey, Mabel Loza Garcia, Bahne Stechmann, and Victoria Mora | BioFarma Research group, University of Santiago de Compostela | EU-OPENSCREEN / ES-OPENSCREEN Academic Compound Library Initiative. | P27 Geert A. Daudey, Mabel Loza Garcia, Bahne Stechmann, and Victoria Mora |
P28 | Iván Marcos | Promega Corporation | Adaption of Lumit p-STAT3 Cellular Immunoassay to high-throughput screening format for identification of JAK/STAT pathway antagonists | P28 Iván Marcos |
P29 | Iván Marcos | Promega Corporation | High Throughput Kinase Inhibitor Profiling in Live Cells with NanoBRETTM Target Engagement K192 Kinase Selectivity System | P29 Iván Marcos |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More